Care N Cure Pharmacy
21St Century One Daily Women's Tablet, 100's
QAR 79.00
Title
QAR 79.00
21st Century One Daily Women's formula is specially formulated for women's health needs (compare to One-A-Day Women's). Just one tablet daily delivers 100-200% of your daily value for many essential vitamins and minerals.
Directions for Use:
As a dietary supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Ingredients:
Supplement Facts Serving Size 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate & 10% as Beta-Carotene) | 700 mcg | 78% |
Vitamin C (as Ascorbic Acid) | 84 mg | 93% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) |
125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 7.5 mg | 50% |
Vitamin K (as Phytonadione) | 25 mcg | 21% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine HCI) | 1.7 mg | 100% |
Folate | 665 mcg DFE (400 mcg Folic Acid) |
166% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate) | 400 mg | 31% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as Zinc Oxide) | 8 mg | 73% |
Selenium (as Sodium Selenate) | 27.5 mcg | 50% |
Copper (as Copper Sulfate) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 1.8 mg | 78% |
Chromium (as Chromium Chloride) | 25 mcg | 71% |
Gum Acacia, Cellulose, Starch. Contains <2% of Croscarmellose Sodium, Dicalcium Phosphate, Gelatin, Magnesium Silicate, Magnesium Stearate, Polyethylene Glycol, Polysorbate, Polyvinyl Alcohol, Silicon Dioxide, Stearic Acid.
No added Yeast, Artificial Flavors, Artificial Colors, or Sweeteners. Gluten-Free. Non-GMO.