Care N Cure Pharmacy
21St Century Stress B With Zinc Tablet, 30's
QAR 26.50
Title
QAR 26.50
Periods of stress can be taxing on the body. Combined with a healthy diet and plenty of rest, 21st Century Stress B helps provide the extra nutritional support your body may need.
Directions for Use:
As a vitamin supplement, adults take one (1) tablet daily with any meal or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Ingredients:
Supplement Facts Serving Size 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin C (as Ascorbic Acid) | 500 mg | 556% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 13.5 mg | 90% |
Thiamin (as Thiamine Mononitrate, B-1) | 10 mg | 833% |
Riboflavin (Vitamin B-2) | 10 mg | 769% |
Niacin (as Niacinamide) | 100 mg | 625% |
Vitamin B-6 (as Pyridoxine HCL) | 5 mg | 294% |
Folate | 667 mcg DFE (400 mcg Folic Acid) |
167% |
Vitamin B-12 (as Cyanocobalamin) | 12 mcg | 500% |
Biotin | 45 mcg | 150% |
Pantothenic Acid (as d-Calcium Pantothenate) | 20 mg | 400% |
Calcium (as Calcium Carbonate) | 70 mg | 5% |
Zinc (as Zinc Oxide) | 23.9 mg | 217% |
Copper (as Cupric Sulfate) | 3 mg | 333% |
Starch, Cellulose, Hydroxypropyl Methylcellulose.
Contains <2% of Artificial Colors (FD&C Blue #2 Carmine, FD&C Red #40, FD&C Yellow #6), Croscarmellose Sodium, Dextrin, Dextrose, Gelatin, Magnesium Stearate, PEG, Silicon Dioxide, Stearic Acid, Titanium Dioxide.
No added Yeast or Preservatives. Gluten-Free.