Care N Cure Pharmacy
21St Century Triple Omega Complex 3-6-9 Softgel, 90's
QAR 99.00
Title
QAR 99.00
Enteric Coated To Avoid Upset Stomach, Aftertaste & Reflux!
Fish, Flax, and Borage oils are sources of polyunsaturated fatty acids. Omega-3, 6 & 9 fatty acids are known for their potential health benefits.
Directions for Use:
As a dietary supplement, adults take one (1) softgel with any meal, three (3) times daily or as directed by a healthcare provider. Do not exceed recommended dosage. Individual results may vary.
Ingredients:
Supplement Facts Serving Size 1 Softgel | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Fat | 1 g | 1%ƒ?? |
Polyunsaturated Fat | 0.5 g | ** |
Monounsaturated Fat | 0.5 g | ** |
Cholesterol | 5 mg | 2% |
Triple Omega Complex 3-6-9 | 1 g | ** |
Fish Oil (omega-3) | 400 mg | ** |
Eicosapentaenoic Acid | 70 mg | ** |
Docosahexaenoic Acid | 45 mg | ** |
Flaxseed Oil | 400 mg | ** |
Alpha Linolenic Acid (omega-3) | 200 mg | ** |
Linoleic Acid (omega-6) | 50 mg | ** |
Oleic Acid (omega-9) | 60 mg | ** |
Borage Oil | 400 mg | ** |
Gamma Linolenic Acid (omega-6) | 70 mg | ** |
Linoleic Acid (omega-6) | 125 mg | ** |
Oleic Acid (omega-9) | 55 mg | ** |
ƒ?? Percent Daily Value based on a 2,000 calorie diet. | ||
** Daily Value not established. |
Gelatin, Glycerin, Purified Water, Mixed Tocopherols. Coating Contains one or more of the following (Sodium Alginate, Stearic Acid, Ethylcellulose, Medium Chain Triglycerides, Oleic Acid, Polymethylacrylate, PEG, Talc, Vanillin).
Contains fish (herring, anchovy, mackerel, sardine, sprat, and salmon).